Flying from New York to Delhi is one of the busiest international routes — and Voldeluxe Travels makes it the most affordable too. 💰 Average Monthly Airfare from New York to Delhi (2025)
(Round-trip, per traveler – estimates based on current trend data)
| Month | Economy Class (USD) | Premium Economy (USD) | Business Class (USD) |
|---|---|---|---|
| January | 850 – 950 | 1,450 – 1,650 | 3,200 – 3,600 |
| February | 780 – 890 | 1,400 – 1,580 | 3,000 – 3,400 |
| March | 720 – 840 | 1,300 – 1,550 | 2,900 – 3,300 |
| April | 699 – 820 | 1,250 – 1,500 | 2,850 – 3,200 |
| May | 760 – 880 | 1,350 – 1,550 | 3,000 – 3,400 |
| June | 870 – 980 | 1,500 – 1,700 | 3,400 – 3,800 |
| July | 880 – 1,000 | 1,550 – 1,750 | 3,500 – 3,900 |
| August | 790 – 930 | 1,400 – 1,600 | 3,100 – 3,600 |
| September | 710 – 850 | 1,300 – 1,480 | 2,950 – 3,200 |
| October | 740 – 880 | 1,320 – 1,550 | 3,000 – 3,300 |
| November | 770 – 950 | 1,400 – 1,650 | 3,100 – 3,500 |
| December | 900 – 1,100 | 1,600 – 1,850 | 3,600 – 4,000 |
🌐 Airlines Operating on JFK–DEL Route
- Air India: Direct nonstop flights (approx. 13.5 hrs)
- United Airlines: Nonstop daily service
- Qatar Airways: Via Doha (14–16 hrs total)
- Emirates: Via Dubai (15 hrs total)
- Etihad Airways: Via Abu Dhabi (15 hrs total)
🛫 Why Book Your JFK → DEL Trip with Voldeluxe
❤️ Why Thousands Trust Voldeluxe
With 24×7 support and a lowest fare guarantee, Voldeluxe Travels removes the stress from international bookings. Whether you’re flying home for family or business, we make your journey simple and affordable.
