The free tracker tells you where a flight is. Pro keeps showing you: the aircraft moves on the map every 30 seconds, the camera follows it, and the time to landing counts down in front of you. Add a flight to your alerts and its report lands in your inbox, with an email whenever the airline changes something. $7.99 a month, cancel any time.
| What you get | Free | Pro |
|---|---|---|
| Where the flight is right now | Snapshot, refreshed every 5 minutes | Live, every 30 seconds, aircraft moving on the map |
| Follow the aircraft on the map | ||
| Flight report and alerts by email | A report when you add the flight, an email on every delay, new time, gate change, cancellation, take-off and landing | |
| Dashboard with all your flights | ||
| Progress bar, altitude, speed, time to landing | At the snapshot | Updating every second |
| Delays, cancellations, terminals and gates | ||
| Past dates: legs flown, runways, times | ||
| Future dates: timetable and aircraft | ||
| Airport facts: runways, elevation, local time |
Live map and follow camera for every flight you look up, email alerts for the ones you are waiting on. Cancel any time.