Flights to Bengaluru from the USA
Cheap flights to Bengaluru from 24 US cities, compared in our weekly live search. No US city had a nonstop in our latest check, so every option connects once. Economy fares started at $725 round trip. A travel expert compares each option with consolidator fares, and nothing is charged until you approve the itinerary.
- Transparent pricing
- Human support
- ARC-accredited agency
- US departure cities
- 24
- Nonstop from
- No nonstop in our latest check
- Economy from
- $725 round trip, from Seattle
- Arrival airport
- Kempegowda International Airport (BLR)
Facts and fares from our weekly live search and public benchmarks, last checked October 5, 2026. Fares are round trip in economy for one adult and change daily.
Flights to Bengaluru by US departure city
| From | Stops | Flight time | Airlines seen | Economy from |
|---|---|---|---|---|
| Seattle (SEA) | 1 stop | About 20–22 hours including a connection | Qatar Airways, Emirates, Etihad Airways | $725 |
| Dallas (DFW) | 1 stop | About 19–21 hours including a connection | Qatar Airways, Emirates, Etihad Airways | $849 |
| New York (JFK) | 1 stop | About 17h 10m at the quickest, 25h 13m typical, including the connection | Emirates Airlines, Etihad Airways | $902 |
| Philadelphia (PHL) | 1 stop | About 18h 30m at the quickest, 30h 3m typical, including the connection | Etihad Airways | $1,055 |
| Newark (EWR) | 1 stop | About 17h 40m at the quickest, 26h 35m typical, including the connection | Virgin Atlantic, Swiss, Emirates Airlines | $1,065 |
| Boston (BOS) | 1 stop | About 17h 40m at the quickest, 23h 38m typical, including the connection | Virgin Atlantic, Etihad Airways, Emirates Airlines | $1,076 |
| Detroit (DTW) | 1 stop | About 21h at the quickest, 23h 13m typical, including the connection | Lufthansa, United Airlines, Air France | $1,097 |
| San Francisco (SFO) | 1 stop | About 21h 5m at the quickest, 25h 36m typical, including the connection | Air France, Virgin Atlantic, KLM Royal Dutch Airlines | $1,100 |
| Washington, D.C. (IAD) | 1 stop | About 18h 55m at the quickest, 22h 25m typical, including the connection | Virgin Atlantic, Etihad Airways, Emirates Airlines | $1,102 |
| Chicago (ORD) | 1 stop | About 19h 5m at the quickest, 39h 40m typical, including the connection | Lufthansa, Virgin Atlantic, Swiss | $1,110 |
| Atlanta (ATL) | 1 stop | About 19h 45m at the quickest, 27h 3m typical, including the connection | Etihad Airways, Virgin Atlantic, Lufthansa | $1,132 |
| Austin (AUS) | 1 stop | About 22h 3m at the quickest, 25h 20m typical, including the connection | United Airlines, Virgin Atlantic, Lufthansa | $1,135 |
| Miami (MIA) | 1 stop | About 19h 45m at the quickest, 23h 55m typical, including the connection | Air France, KLM Royal Dutch Airlines, Virgin Atlantic | $1,145 |
| Minneapolis (MSP) | 1 stop | About 21h 25m at the quickest, 23h 40m typical, including the connection | Virgin Atlantic, Air France, KLM Royal Dutch Airlines | $1,174 |
| Tampa (TPA) | 1 stop | About 19h 20m at the quickest, 25h typical, including the connection | Lufthansa, Yute Air Alaska, United Airlines | $1,176 |
| Los Angeles (LAX) | 1 stop | About 21h 10m at the quickest, 27h 48m typical, including the connection | Virgin Atlantic, Cathay Pacific Airways, Delta Air Lines | $1,230 |
| Orlando (MCO) | 1 stop | About 19h 30m at the quickest, 25h 55m typical, including the connection | Lufthansa, Yute Air Alaska, United Airlines | $1,231 |
| Columbus (CMH) | 1 stop | About 21h 22m at the quickest, 25h 41m typical, including the connection | Virgin Atlantic, Qatar Airways, KLM Royal Dutch Airlines | $1,239 |
| Raleigh-Durham (RDU) | 1 stop | About 21h 25m at the quickest, 28h 25m typical, including the connection | Qatar Airways, Air France, KLM Royal Dutch Airlines | $1,265 |
| Charlotte (CLT) | 1 stop | About 19h 30m at the quickest, 32h 20m typical, including the connection | Air France, KLM Royal Dutch Airlines | $1,275 |
| Cleveland (CLE) | 1 stop | About 20h 25m at the quickest, 23h 4m typical, including the connection | Lufthansa, United Airlines, Qatar Airways | $1,275 |
| Houston (IAH) | 1 stop | About 19h 30m at the quickest, 25h 23m typical, including the connection | Virgin Atlantic, United Airlines, Lufthansa | $1,295 |
| Denver (DEN) | 1 stop | About 19h 55m at the quickest, 25h 14m typical, including the connection | Qatar Airways, Air France | $1,334 |
| Phoenix (PHX) | 1 stop | About 22h 30m at the quickest, 26h 50m typical, including the connection | KLM Royal Dutch Airlines, Air France, Delta Air Lines | $1,375 |
Which US cities have nonstop flights to Bengaluru?
No. In our latest live check none of the 24 US cities we track had a nonstop flight to Bengaluru; every itinerary connects once, usually through a Gulf or European hub, and the quickest routings take about 20–22 hours including a connection.
What is the cheapest flight to Bengaluru from the USA?
The lowest round-trip economy fare we saw was $725 from Seattle (SEA), in a public search benchmark checked September 16, 2026. Fares move daily and by season; the figure is a reference point, not a quote. A travel expert compares it with consolidator fares before anything is booked, and nothing is charged until you approve the itinerary.
Which airlines fly to Bengaluru from the USA?
Virgin Atlantic, Air France, Lufthansa, KLM Royal Dutch Airlines, Etihad Airways and Qatar Airways came up most often across the 24 US routes we track to Bengaluru. Each airline routes through its own hub, so the layover city follows the airline you pick.
How long is the flight from the USA to Bengaluru?
Flight times depend on the departure city and the connection. With one stop, the quickest routings we found run about 20–22 hours including a connection; add the layover, and most trips take 18 to 24 hours door to door.
What is the cheapest month to fly to Bengaluru?
The cheapest months to fly to Bengaluru from the USA are usually February to April and September to October, when demand is lowest and both nonstop and one-stop fares have the most room. Fares peak around Diwali, Sankranti, the December holidays and the summer break. Bengaluru is mild most of the year. The monsoon brings moderate rain from June to October.
How far in advance should I book a flight to Bengaluru?
Historical fare data for USA to Asia routes, India included, points to roughly four months before departure as the sweet spot, and consolidator fares are usually cheapest several months out rather than close to the date. Around Diwali, Sankranti, the December holidays and the summer break, earlier is better because seats sell out before fares rise; in the shoulder months there is more room to wait for a dip. Our guide to the best time to book international flights from the USA has the data by region.
Do I need a visa to fly to Bengaluru?
US passport holders need either an Indian visa, usually the e-Visa applied for online before travel, or an OCI card; OCI holders do not need a visa. Your passport must be valid for at least six months beyond your arrival date. Airlines check both at check-in and deny boarding for a passport that expires too soon, and that is not a refundable reason, so check the expiry before you confirm a reservation.
Arriving at Kempegowda International Airport
International flights use Terminal 2. If you connect to a domestic flight, check which terminal it leaves from and allow time to move between them.
Airlines on USA to Bengaluru routes
- Virgin Atlantic · 14 routes
- Air France · 9 routes
- Lufthansa · 9 routes
- KLM Royal Dutch Airlines · 8 routes
- Etihad Airways · 7 routes
- Qatar Airways · 6 routes
- Swiss · 6 routes
- United Airlines · 6 routes
- Emirates Airlines · 4 routes
- Delta Air Lines · 3 routes
- Air India · 2 routes
- Emirates · 2 routes
- Yute Air Alaska · 2 routes
- Cathay Pacific Airways · 1 route
Plan USA to Bengaluru with an expert
Every family's trip is different. Share your dates and party size, and a Voldeluxe expert builds a fare and itinerary made for you, not a generic listing.
Flights to other Indian cities
Flying the other way? See India to USA flights for parents and students, or every US gateway on the USA to India hub.