Live arrivals at John F. Kennedy International Airport, domestic and international, in New York local time. Scheduled and estimated times, delays, cancellations, terminals and gates come from the airlines' feeds; open a flight for its position on the map. New York JFK has the most non-stop flights to India of any US airport, plus the one-stop connections through Doha, Dubai and Abu Dhabi.
| Flight | Airline | From | Scheduled | Estimated · actual | Status | Terminal · gate |
|---|---|---|---|---|---|---|
| B62724 | JetBlueAirbus A321 | LAX Los Angelesdomestic | 5:57 AM | 5:44 PMactual | Arrived | T5 |
| B6854 | JetBlue AirwaysAirbus A321 | DJT West Palm Beachdomestic | 12:36 PM | 2:54 PMactual | Arrived | — |
| DL5618 | Delta Air LinesEmbraer 175 | IAD Dullesdomestic | 2:01 PM | 2:52 PMactual | Arrived | T4 |
| DL2623 | Delta Air LinesBoeing 737-800 | DJT West Palm Beachdomestic | 2:15 PM | 2:44 PMactual | Arrived | — |
| LXJ597 | FlexjetBombardier Challenger 350 | ACK Nantucketdomestic | 2:30 PM | 3:35 PMactual | Arrived | — |
| DL2647 | Delta Air LinesBoeing 737 | TPA Tampadomestic | 2:38 PM | 3:27 PMactual | Arrived | T4 |
| DL510 | Delta Air LinesAirbus A321 NEO | LAS Las Vegasdomestic | 2:53 PM | 2:36 PMactual | Arrived | T4 |
| B61002 | JetBlueAirbus A320 | FLL Fort Lauderdaledomestic | 2:54 PM | 3:46 PMactual | Arrived | T5 |
| AM402 | AeromexicoBoeing 737-800 | MEX Mexico City | 2:56 PM | 2:49 PMactual | Arrived | T4 |
| AA2432 | AmericanBoeing 737-800 | DFW Dallas-Fort Worthdomestic | 2:59 PM | 2:45 PMactual | Arrived | T8 |
| EY3 | EtihadAirbus A350-1000 | AUH Abu Dhabi | 3:00 PM | 2:21 PMactual | Arrived | T4 |
| KL641 | KLMAirbus A330 | AMS Amsterdam | 3:00 PM | 2:50 PMactual | Arrived | T4 |
| B6164 | JetBlueAirbus A220-300 | SRQ Sarasota/Bradentondomestic | 3:00 PM | 2:50 PMactual | Arrived | T5 |
| QR701 | QatarBoeing 777 | DOH Doha | 3:00 PM | 3:13 PMactual | Arrived | T8 |
| B660 | JetBlueAirbus A321 (Sharklets) | KIN Kingston | 3:14 PM | 2:47 PMactual | Arrived | T5 |
| AA2 | AmericanBoeing 787-8 | LAX Los Angelesdomestic | 3:16 PM | 2:42 PMactual | Arrived | T8 |
| KU117 | KuwaitBoeing 777-300ER | KWI Kuwait City | 3:20 PM | — | Status unknown | T7 |
| DL451 | Delta Air LinesAirbus A321 NEO | PDX Portlanddomestic | 3:25 PM | 3:13 PMactual | Arrived | T4 |
| DL185 | Delta Air LinesBoeing 767-400 | MXP Ferno (VA) | 3:26 PM | 2:45 PMactual | Arrived | T4 |
| DL2847 | Delta Air LinesAirbus A319 | MSY New Orleansdomestic | 3:27 PM | 3:07 PMactual | Arrived | T4 |
| B61104 | JetBlueAirbus A321 | SJU San Juan | 3:29 PM | 3:33 PMactual | Arrived | T5 |
| AS16 | AlaskaBoeing 737 MAX 9 | SEA Seattledomestic | 3:30 PM | 3:11 PMactual | Arrived | T8 |
| AS24 | AlaskaBoeing 737 | SAN San Diegodomestic | 3:30 PM | 3:05 PMactual | Arrived | T8 |
| DL405 | Delta Air LinesBoeing 767-300 | SFO San Franciscodomestic | 3:31 PM | 2:56 PMactual | Arrived | T4 |
| B656 | JetBlueAirbus A220-300 | PLS Providenciales | 3:37 PM | 3:19 PMactual | Arrived | T5 |
| DL2430 | Delta Air LinesAirbus A319 | RSW Fort Myersdomestic | 3:37 PM | 3:29 PMactual | Arrived | T4 |
| DL429 | Delta Air LinesAirbus A321 NEO | SEA Seattledomestic | 3:37 PM | 4:06 PMactual | Scheduled · delayed 28 min | T4 |
| DL245 | Delta Air LinesBoeing 767-300 | CTA Catania | 3:39 PM | 2:55 PMactual | Arrived | T4 |
| DL5262 | Delta Air LinesCanadair CRJ 900 | MCI Kansas Citydomestic | 3:39 PM | 3:16 PMactual | Arrived | T4 |
| 5Y8609 | Atlas AirBoeing 777 | ANC Anchoragedomestic | 3:39 PM | 3:42 PMactual | Arrived | — |
| LH410 | LufthansaAirbus A350 | MUC Munich | 3:40 PM | 3:08 PMactual | Arrived | T1 |
| DL979 | Delta Air LinesBoeing 767-300 | LAX Los Angelesdomestic | 3:41 PM | 3:30 PMactual | Arrived | T4 |
| SK915 | SASAirbus A330-300 | CPH Copenhagen | 3:45 PM | 3:03 PMactual | Arrived | T1 |
| B61382 | JetBlueAirbus A220-300 | IAH Houstondomestic | 3:45 PM | 3:21 PMactual | Arrived | T5 |
| B620 | JetBlueAirbus A321 NEO | LHR London | 3:46 PM | 3:17 PMactual | Arrived | T5 |
| DL5039 | Delta Air LinesCanadair CRJ 900 | SRQ Sarasota/Bradentondomestic | 3:46 PM | 3:35 PMactual | Arrived | T4 |
| DL2702 | Delta Air LinesAirbus A321 NEO | MCO Orlandodomestic | 3:47 PM | 3:44 PMactual | Scheduled · delayed 23 min | T4 |
| DL183 | Delta Air LinesAirbus A330-300 | FCO Rome | 3:50 PM | 2:52 PMactual | Arrived | T4 |
| 1I527 | NetJets AviationCessna 680A Citation Latitude | BJC Denverdomestic | 3:50 PM | 3:44 PMactual | Arrived | — |
| DL203 | Delta Air LinesBoeing 767-400 | ATH Spata-Artemida | 3:58 PM | 3:26 PMactual | Arrived | T4 |
| AA3001 | AmericanBoeing 737-800 | PLS Providenciales | 4:00 PM | 2:59 PMactual | Arrived | T8 |
| AF6 | Air FranceBoeing 777-300 | CDG Paris (Roissy-en-France, Val-d'Oise) | 4:00 PM | 3:21 PMactual | Arrived | T1 |
| DL367 | Delta Air LinesAirbus A321 NEO | SAN San Diegodomestic | 4:00 PM | 3:25 PMactual | Arrived | T4 |
| AA234 | AmericanAirbus A321 (Sharklets) | SFO San Franciscodomestic | 4:00 PM | 3:32 PMactual | Arrived | T8 |
| BA177 | BritishBoeing 777-300 | LHR London | 4:00 PM | 3:38 PMactual | Arrived | T8 |
| AA2430 | AmericanAirbus A321 | PHX Phoenixdomestic | 4:00 PM | 3:38 PMactual | Arrived | T8 |
| DL4720 | Delta Air LinesCanadair CRJ 900 | BTV Burlingtondomestic | 4:00 PM | 3:41 PMactual | Arrived | T4 |
| AA938 | AmericanAirbus A320 | CLT Charlottedomestic | 4:00 PM | 3:36 PMactual | Arrived | T8 |
| DL157 | Delta Air LinesAirbus A330 | ACC Accra | 4:00 PM | 4:00 PMactual | Scheduled · delayed 476 min | T4 |
| B6268 | JetBlueAirbus A320 | PUJ Punta Cana | 4:03 PM | 4:47 PMactual | Scheduled | T5 |
| DL4820 | Delta Air LinesCanadair CRJ 900 | JAX Jacksonvilledomestic | 4:06 PM | 4:39 PMactual | Scheduled · delayed 45 min | T4 |
| DL1406 | Delta Air LinesAirbus A321 NEO | AUS Austindomestic | 4:10 PM | 3:49 PMactual | Scheduled | T4 |
| AA4522 | AmericanEmbraer 175 | DCA Washingtondomestic | 4:13 PM | 3:52 PMactual | Scheduled · delayed 20 min | T8 |
| DL1792 | Delta Air LinesAirbus A321 NEO | SLC Salt Lake Citydomestic | 4:13 PM | 4:00 PMactual | Scheduled | T4 |
| AA168 | AmericanBoeing 787-9 | HND Tokyo | 4:15 PM | 3:45 PMactual | Arrived | T8 |
| RJ261 | Royal JordanianBoeing 787-8 | AMM Amman | 4:15 PM | 5:17 PMactual | Scheduled · delayed 35 min | T8 |
| B61388 | JetBlueAirbus A321 | SXM Sint Maarten | 4:17 PM | 3:45 PMactual | Arrived | T5 |
| DL1918 | Delta Air LinesBoeing 737 | NAS Nassau | 4:20 PM | 3:48 PMactual | Scheduled | T4 |
| 8C3302 | ATIBoeing 767-300 | CVG Cincinnati / Covingtondomestic | 4:21 PM | 4:34 PMactual | Scheduled | — |
| B61408 | JetBlueAirbus A321 NEO | CDG Paris (Roissy-en-France, Val-d'Oise) | 4:24 PM | 3:31 PMactual | Arrived | T5 |
| B62724 | JetBlueAirbus A321 NEO | LAX Los Angelesdomestic | 4:24 PM | 4:15 PMactual | Scheduled | T5 |
| AS26 | AlaskaBoeing 737-900 | SEA Seattledomestic | 4:25 PM | 4:00 PMactual | Scheduled | T8 |
| EI109 | Aer LingusAirbus A321 | DUB Dublin | 4:29 PM | 4:18 PMactual | Scheduled | T7 |
| AA307 | AmericanAirbus A321 (Sharklets) | LAX Los Angelesdomestic | 4:30 PM | 3:59 PMactual | Scheduled | T8 |
| AA4421 | AmericanEmbraer 175 | ORD Chicagodomestic | 4:30 PM | 4:10 PMactual | Scheduled | T8 |
| B6517 | JetBlueAirbus A220-300 | BOS Bostondomestic | 4:30 PM | 4:12 PMactual | Scheduled · delayed 15 min | T5 |
| 1I850 | NetJets AviationC700 | TEB Teterborodomestic | 4:30 PM | 5:29 PMactual | Scheduled | — |
| B6758 | JetBlueAirbus A321 (Sharklets) | AUA Oranjestad | 4:38 PM | 4:34 PMactual | Scheduled | T5 |
| DL5741 | Delta Air LinesEmbraer 175 | CLT Charlottedomestic | 4:39 PM | 4:10 PMactual | Scheduled · delayed 19 min | T4 |
| LX14 | SWISSAirbus A330 | ZRH Zurich | 4:40 PM | 5:03 PMactual | Scheduled · delayed 40 min | T1 |
| DL2661 | Delta Air LinesAirbus A220-100 | MSP Minneapolisdomestic | 4:47 PM | 5:02 PMactual | Scheduled · delayed 22 min | T4 |
| AA4405 | AmericanEmbraer 175 | CMH Columbusdomestic | 4:49 PM | 4:18 PMactual | Scheduled | T8 |
| B6122 | JetBlueAirbus A220-300 | NAS Nassau | 4:49 PM | 4:16 PMactual | Scheduled | T5 |
| AA1185 | AmericanBoeing 737 | CUN Cancún | 4:49 PM | 4:44 PMactual | Scheduled | T8 |
| B6152 | JetBlueAirbus A321 | CUN Cancún | 4:49 PM | 6:31 PMactual | Scheduled · delayed 60 min | T5 |
| DL231 | Delta Air LinesAirbus A330 | FCO Rome | 4:50 PM | 5:10 PMactual | Scheduled · delayed 25 min | T4 |
| DL53 | Delta Air LinesBoeing 767-400 | ZRH Zurich | 4:50 PM | 5:19 PMactual | Scheduled · delayed 20 min | T4 |
| DL5296 | Delta Air LinesCanadair CRJ 900 | BUF Buffalodomestic | 4:53 PM | 4:24 PMactual | Scheduled | T4 |
| B6726 | JetBlueAirbus A320 | TPA Tampadomestic | 4:56 PM | 5:03 PMactual | Scheduled | T5 |
| DL5035 | Delta Air LinesCanadair CRJ 900 | ORD Chicagodomestic | 4:57 PM | 4:20 PMactual | Scheduled | T4 |
| AA4759 | AmericanEmbraer 175 | ORF Norfolkdomestic | 5:00 PM | 4:36 PMactual | Scheduled | T8 |
| DL1806 | Delta Air LinesAirbus A321 NEO | PLS Providenciales | 5:00 PM | 4:59 PMactual | Scheduled | T4 |
| NZ2 | Air New ZealandBoeing 787-9 | AKL Auckland | 5:00 PM | 5:21 PMactual | Scheduled | T1 |
| AA1349 | AmericanBoeing 737 MAX 8 | MBJ Montego Bay | 5:02 PM | 5:19 PMactual | Scheduled | T8 |
| DL267 | Delta Air LinesAirbus A330 | CDG Paris (Roissy-en-France, Val-d'Oise) | 5:15 PM | 5:24 PMactual | Scheduled · delayed 28 min | T4 |
| CM813 | CopaBoeing 737 MAX 8 | PTY Tocumen | 5:17 PM | 6:06 PMactual | Scheduled | T4 |
| DL1877 | Delta Air LinesBoeing 767-300 | SJU San Juan | 5:19 PM | 4:39 PMactual | Scheduled | T4 |
| EI111 | Aer LingusAirbus A321 NEO | SNN Shannon | 5:20 PM | 5:00 PMactual | Scheduled | T7 |
| B61528 | JetBlueAirbus A220-300 | POP Puerto Plata | 5:20 PM | 5:32 PMactual | Scheduled | T5 |
| BA115 | BritishBoeing 777-300 | LHR London | 5:20 PM | 5:37 PMactual | Scheduled · delayed 38 min | T8 |
| B62824 | JetBlueAirbus A321 | LAX Los Angelesdomestic | 5:24 PM | 5:33 PMactual | Scheduled | T5 |
| SQ24 | SingaporeAirbus A350 | SIN Singapore | 5:25 PM | 5:11 PMactual | Scheduled | T4 |
| DL1783 | Delta Air LinesAirbus A220-100 | RDU Raleigh/Durhamdomestic | 5:25 PM | 4:45 PMactual | Scheduled | T4 |
| DL1822 | Delta Air LinesAirbus A321 NEO | STI Santiago | 5:28 PM | 5:42 PMactual | Scheduled | T4 |
| DL5151 | Delta Air LinesCanadair CRJ 900 | BGR Bangordomestic | 5:28 PM | 5:45 PMactual | Scheduled | T4 |
| B61802 | JetBlueAirbus A320 | FLL Fort Lauderdaledomestic | 5:28 PM | 5:15 PMactual | Scheduled · delayed 20 min | T5 |
| B658 | JetBlueAirbus A320 | AUA Oranjestad | 5:29 PM | 5:37 PMactual | Scheduled | T5 |
| B62962 | JetBlueAirbus A321 NEO | BGI Bridgetown | 5:29 PM | 5:54 PMactual | Scheduled | T5 |
| B6602 | JetBlueAirbus A320 (Sharklets) | RSW Fort Myersdomestic | 5:29 PM | 5:50 PMactual | Scheduled | T5 |
| DL5399 | Delta Air LinesCanadair CRJ 900 | PWM Portlanddomestic | 5:30 PM | 5:43 PMactual | Scheduled | T4 |
| B61420 | JetBlueAirbus A220-300 | ATL Atlantadomestic | 5:35 PM | 6:12 PMactual | Scheduled | T5 |
| DL2398 | Delta Air LinesAirbus A321 NEO | ATL Atlantadomestic | 5:36 PM | 6:30 PMactual | Scheduled | T4 |
| DL606 | Delta Air LinesBoeing 767-300 | SFO San Franciscodomestic | 5:44 PM | 5:53 PMactual | Scheduled | T4 |
| DL4662 | Delta Air LinesCanadair CRJ 900 | BNA Nashvilledomestic | 5:44 PM | 5:08 PMactual | Scheduled | T4 |
| DL958 | Delta Air LinesBoeing 767-400 | LAX Los Angelesdomestic | 5:44 PM | 6:02 PMactual | Scheduled | T4 |
| DL620 | Delta Air LinesAirbus A321 NEO | CUN Cancún | 5:48 PM | 6:45 PMactual | Scheduled · delayed 20 min | T4 |
| DL289 | Delta Air LinesBoeing 767-400 | VCE Venezia (VE) | 5:50 PM | 6:20 PMactual | Scheduled | T4 |
| UX91 | Air EuropaBoeing 787-8 | MAD Madrid | 5:50 PM | 6:30 PMactual | Scheduled · delayed 27 min | T4 |
| DL1957 | Delta Air LinesAirbus A321 NEO | MBJ Montego Bay | 5:53 PM | 6:27 PMactual | Scheduled | T4 |
| DL1166 | Delta Air LinesBoeing 737-800 | SAT San Antoniodomestic | 5:54 PM | 6:23 PMactual | Scheduled | T4 |
| VS127 | Virgin AtlanticAirbus A330-300 | MAN Manchester, Greater Manchester | 5:55 PM | 5:33 PMactual | Scheduled | T4 |
| AT200 | Royal Air MarocBoeing 787-9 | CMN Casablanca | 5:55 PM | — | Scheduled · delayed 15 min | T1 |
| B6856 | JetBlueAirbus A320 | PLS Providenciales | 5:55 PM | 5:35 PMactual | Scheduled · delayed 19 min | T5 |
| DL2934 | Delta Air LinesAirbus A319 | DTW Detroitdomestic | 5:56 PM | 6:15 PMactual | Scheduled | T4 |
| DL333 | Delta Air LinesAirbus A321 NEO | LAS Las Vegasdomestic | 5:57 PM | 5:32 PMactual | Scheduled | T4 |
| B6317 | JetBlueAirbus A220-300 | BOS Bostondomestic | 5:59 PM | 5:21 PMactual | Scheduled | T5 |
| AA873 | AmericanBoeing 737-800 | SKB Basseterre | 6:00 PM | 5:48 PMactual | Scheduled | T8 |
| DL5289 | Delta Air LinesCanadair CRJ 900 | ROC Rochesterdomestic | 6:00 PM | 5:17 PMactual | Scheduled | T4 |
| FI615 | IcelandairBoeing 737-900 | KEF Reykjavík | 6:00 PM | 6:50 PMactual | Scheduled | T7 |
| DL5328 | Delta Air LinesBombardier CRJ900 | SYR Syracusedomestic | 6:05 PM | 6:59 PMactual | Scheduled | T4 |
| DL1829 | Delta Air LinesAirbus A321 NEO | SDQ Santo Domingo | 6:06 PM | 6:35 PMactual | Scheduled | T4 |
| DL2775 | Delta Air LinesAirbus A321 NEO | MCO Orlandodomestic | 6:14 PM | 7:25 PMactual | Scheduled | T4 |
| B6780 | JetBlueAirbus A321 | MBJ Montego Bay | 6:19 PM | 7:07 PMactual | Scheduled | T5 |
| TK1 | TurkishAirbus A330-300 | IST Istanbul | 6:20 PM | 6:52 PMactual | Scheduled | T1 |
| JL4 | Japan AirlinesAirbus A350-1000 | HND Tokyo | 6:30 PM | — | Scheduled · delayed 17 min | T8 |
| DL532 | Delta Air LinesBoeing 737 | DEN Denverdomestic | 6:30 PM | 5:53 PMactual | Scheduled | T4 |
| B6824 | JetBlueAirbus A321 | LAX Los Angelesdomestic | 6:30 PM | 6:11 PMactual | Scheduled · delayed 19 min | T5 |
| DL5301 | Delta Air LinesBombardier CRJ900 | RIC Richmonddomestic | 6:30 PM | 7:16 PMactual | Scheduled | T4 |
| DL5263 | Delta Air LinesBombardier CRJ900 | PIT Pittsburghdomestic | 6:32 PM | 6:48 PMactual | Scheduled | T4 |
| B6766 | JetBlueAirbus A220-300 | GCM George Town | 6:35 PM | 7:02 PMactual | Scheduled | T5 |
| B6736 | JetBlueAirbus A321 | PHX Phoenixdomestic | 6:39 PM | 6:29 PMactual | Scheduled · delayed 23 min | T5 |
| AA107 | AmericanBoeing 777 | LHR London | 6:40 PM | — | Scheduled · delayed 198 min | T8 |
| DL5713 | Delta Air LinesEmbraer 175 | DCA Washingtondomestic | 6:40 PM | 6:15 PMactual | Scheduled | T4 |
| DL2641 | Delta Air LinesBoeing 737-900 | FLL Fort Lauderdaledomestic | 6:40 PM | 7:38 PMactual | Scheduled | T4 |
| DL5814 | Delta Air LinesEmbraer 175 | BOS Bostondomestic | 6:43 PM | 6:59 PMactual | Scheduled | T4 |
| B62378 | JetBlueAirbus A220-300 | JAX Jacksonvilledomestic | 6:44 PM | 6:35 PMactual | Scheduled | T5 |
| B61592 | JetBlueAirbus A321 NEO | LIR Liberia | 6:47 PM | 7:07 PMactual | Scheduled | T5 |
| ET512 | EthiopianBoeing 787-800 | ABJ Abidjan | 6:55 PM | — | Status unknown | T7 |
| AZ610 | ITAAirbus A330 | FCO Rome | 6:55 PM | — | Scheduled · delayed 50 min | T1 |
| EK205 | EmiratesAirbus A380-800 | MXP Ferno (VA) | 6:55 PM | 7:11 PMactual | Scheduled · delayed 36 min | T4 |
| B6958 | JetBlueAirbus A321 | AUA Oranjestad | 6:57 PM | 7:32 PMactual | Scheduled | T5 |
| B6416 | JetBlueAirbus A321 NEO | SFO San Franciscodomestic | 6:59 PM | 6:28 PMactual | Scheduled | T5 |
| AF8 | Air FranceBoeing 777-300 | CDG Paris (Roissy-en-France, Val-d'Oise) | 7:05 PM | 7:22 PMactual | Scheduled · delayed 26 min | T1 |
| AY15 | FinnairAirbus A330-300 | HEL Helsinki (Vantaa) | 7:05 PM | 7:33 PMactual | Scheduled · delayed 16 min | T8 |
| VS9 | Virgin AtlanticAirbus A330-900 | LHR London | 7:10 PM | — | Scheduled · delayed 36 min | T4 |
| IB325 | IberiaAirbus A330 | MAD Madrid | 7:15 PM | — | Scheduled · delayed 57 min | T8 |
| CI12 | ChinaBoeing 777 | TPE Taoyuan | 7:20 PM | — | Scheduled | T4 |
| EI107 | Aer LingusAirbus A330-300 | DUB Dublin | 7:29 PM | — | Scheduled | T7 |
| KE85 | Korean AirBoeing 777 | ICN Seoul | 7:40 PM | — | Scheduled · delayed 33 min | T1 |
Planning your next trip? New York to India flights.
Schedules, status, terminals and gates © AeroDataBox; positions © Flightradar24. Airport data from OurAirports. Times are New York local time and can change on the day; always follow the airline and the airport for gate and boarding information.