Live departures at John F. Kennedy International Airport, domestic and international, in New York local time. Scheduled and estimated times, delays, cancellations, terminals and gates come from the airlines' feeds; open a flight for its position on the map. New York JFK has the most non-stop flights to India of any US airport, plus the one-stop connections through Doha, Dubai and Abu Dhabi.
| Flight | Airline | To | Scheduled | Estimated · actual | Status | Terminal · gate |
|---|---|---|---|---|---|---|
| B6479 | JetBlueAirbus A320 | MBJ Montego Bay | 1:20 PM | 3:28 PMactual | Departed | T5 |
| AV211 | AviancaAirbus A320 NEO | BOG Bogota | 2:25 PM | 3:15 PMactual | Departed | T4 |
| DL1908 | Delta Air LinesAirbus A321 NEO | SDQ Santo Domingo | 2:35 PM | 2:55 PMactual | Departed | T4 |
| DL5460 | Delta Air LinesCanadair CRJ 900 | SAV Savannahdomestic | 2:36 PM | 3:07 PMactual | Departed | T4 |
| AM409 | AeromexicoBoeing 787-9 | MEX Mexico City | 2:40 PM | 3:05 PMactual | Departed | T4 |
| B61873 | JetBlueBCS3 | CHS Charlestondomestic | 2:44 PM | 2:52 PMactual | Departed | T5 |
| CM812 | CopaBoeing 737 MAX 9 | PTY Tocumen | 2:44 PM | 3:28 PMactual | Departed | T4 |
| B61725 | JetBlueAirbus A220-300 | TPA Tampadomestic | 2:50 PM | 3:11 PMactual | Departed | T5 |
| AA2458 | AmericanAirbus A319 | CLT Charlottedomestic | 2:54 PM | 3:02 PMactual | Departed | T8 |
| B61283 | JetBlue AirwaysAirbus A321 NEO | MCO Orlandodomestic | 2:55 PM | 2:56 PMactual | Departed | — |
| DL4732 | Delta Air LinesCanadair CRJ 900 | SYR Syracusedomestic | 2:55 PM | 3:24 PMactual | Departed | T4 |
| AA3162 | AmericanBoeing 737-800 | ORD Chicagodomestic | 2:56 PM | 3:10 PMactual | Departed | T8 |
| DL5395 | Delta Air LinesCanadair CRJ 900 | ORF Norfolkdomestic | 2:58 PM | 3:23 PMactual | Departed | T4 |
| DL5699 | Delta Air LinesEmbraer 175 | DCA Washingtondomestic | 3:00 PM | 3:47 PMactual | Scheduled | T4 |
| EY2 | EtihadAirbus A350-1000 | AUH Abu Dhabi | 3:00 PM | 3:19 PMactual | Departed | T4 |
| AV661 | AviancaAirbus A320 | SAL San Salvador (San Luis Talpa) | 3:05 PM | 3:50 PMactual | Scheduled | T4 |
| DL1685 | Delta Air LinesAirbus A321 NEO | MCO Orlandodomestic | 3:05 PM | 3:21 PMactual | Departed | T4 |
| AA4603 | AmericanEmbraer 175 | CMH Columbusdomestic | 3:10 PM | 3:16 PMactual | Departed | T8 |
| B6753 | JetBlueAirbus A320 | RSW Fort Myersdomestic | 3:10 PM | 3:35 PMactual | Departed | T5 |
| B671 | JetBlue AirwaysAirbus A320 | SLC Salt Lake Citydomestic | 3:15 PM | 3:15 PMactual | Departed | — |
| DL5659 | Delta Air LinesEmbraer 175 | CMH Columbusdomestic | 3:15 PM | 4:03 PMactual | Scheduled | T4 |
| DL5685 | Delta Air LinesEmbraer 175 | PIT Pittsburghdomestic | 3:15 PM | 3:32 PMactual | Departed | T4 |
| DL1855 | Delta Air LinesAirbus A321 NEO | STI Santiago | 3:15 PM | 3:46 PMactual | Departed | T4 |
| DL5106 | Delta Air LinesCanadair CRJ 900 | YYZ Toronto | 3:19 PM | 3:40 PMactual | Departed | T4 |
| DL738 | Delta Air LinesBoeing 767-400 | LAX Los Angelesdomestic | 3:20 PM | 3:37 PMactual | Departed | T4 |
| DL4915 | Delta Air LinesCanadair CRJ 900 | ORD Chicagodomestic | 3:21 PM | 3:41 PMactual | Departed | T4 |
| TK6017 | Turkish AirlinesBoeing 777 | ATL Atlantadomestic | 3:25 PM | 3:26 PMactual | Departed | — |
| DL2500 | Delta Air LinesBoeing 737-900 | MIA Miamidomestic | 3:25 PM | 3:45 PMactual | Departed | T4 |
| B6479 | JetBlue AirwaysAirbus A320 | MBJ Montego Bay | 3:28 PM | 3:28 PMactual | Departed | — |
| AA4449 | AmericanEmbraer 175 | IND Indianapolisdomestic | 3:30 PM | 3:44 PMactual | Departed | T8 |
| AA4359 | AmericanEmbraer 175 | ORF Norfolkdomestic | 3:33 PM | 3:33 PMactual | Departed | T8 |
| AA4618 | AmericanEmbraer 175 | BOS Bostondomestic | 3:34 PM | 3:49 PMactual | Scheduled | T8 |
| AA341 | AmericanBoeing 787-8 | LAX Los Angelesdomestic | 3:35 PM | 3:51 PMactual | Scheduled | T8 |
| B6283 | JetBlueAirbus A321 | MCO Orlandodomestic | 3:35 PM | 3:46 PMactual | Scheduled | T5 |
| B6775 | JetBlueAirbus A220-300 | MSY New Orleansdomestic | 3:36 PM | 3:48 PMactual | Scheduled | T5 |
| ET3511 | Ethiopian AirlinesBoeing 777 | ZAZ Zaragoza | 3:40 PM | 3:42 PMactual | Departed | — |
| DL2093 | Delta Air LinesBoeing 737-900 | TPA Tampadomestic | 3:40 PM | 3:59 PMactual | Scheduled | T4 |
| B61903 | JetBlueAirbus A320 | SJU San Juan | 3:40 PM | 6:31 PMactual | Scheduled · delayed 171 min | T5 |
| B6615 | JetBlueAirbus A320 | SFO San Franciscodomestic | 3:45 PM | 5:44 PMactual | Scheduled | T5 |
| DL1419 | Delta Air LinesBoeing 737 | FLL Fort Lauderdaledomestic | 3:48 PM | 4:57 PMactual | Scheduled | T4 |
| B61841 | JetBlueAirbus A220-300 | SAV Savannahdomestic | 3:55 PM | 4:10 PMactual | Scheduled | T5 |
| LH401 | LufthansaAirbus A350 | FRA Frankfurt am Main | 3:55 PM | 4:11 PMactual | Scheduled | T1 |
| AA688 | AmericanBoeing 737-800 | MIA Miamidomestic | 3:58 PM | 4:13 PMactual | Scheduled | T8 |
| DL5863 | Delta Air LinesEmbraer 175 | IAD Dullesdomestic | 3:59 PM | 4:15 PMactual | Scheduled | T4 |
| AA4356 | AmericanEmbraer 175 | BNA Nashvilledomestic | 3:59 PM | 4:14 PMactual | Scheduled | T8 |
| DL4909 | Delta Air LinesCanadair CRJ 900 | BNA Nashvilledomestic | 4:00 PM | 4:20 PMactual | Scheduled | T4 |
| DL1638 | Delta Air LinesBoeing 737-800 | DJT West Palm Beachdomestic | 4:01 PM | 4:21 PMactual | Scheduled | — |
| DL2293 | Delta Air LinesAirbus A321 NEO | ATL Atlantadomestic | 4:05 PM | 4:23 PMactual | Scheduled | T4 |
| LX17 | SWISSAirbus A330 | ZRH Zurich | 4:25 PM | 4:45 PMactual | Scheduled | T1 |
| DE2017 | CondorAirbus A330 | FRA Frankfurt am Main | 4:25 PM | 4:43 PMactual | Scheduled | T7 |
| DL771 | Delta Air LinesBoeing 767-300 | LAX Los Angelesdomestic | 4:25 PM | 4:25 PMactual | Scheduled | T4 |
| DL5077 | Delta Air LinesCanadair CRJ 900 | CLT Charlottedomestic | 4:29 PM | 4:29 PMactual | Scheduled | T4 |
| AS31 | AlaskaBoeing 737 MAX 9 | SEA Seattledomestic | 4:30 PM | 4:51 PMactual | Scheduled | T8 |
| AF1 | Air FranceBoeing 777 | CDG Paris (Roissy-en-France, Val-d'Oise) | 4:30 PM | 4:52 PMactual | Scheduled | T1 |
| B683 | JetBlueAirbus A321 | MCO Orlandodomestic | 4:30 PM | 4:50 PMactual | Scheduled | T5 |
| B6837 | JetBlueAirbus A320 | STI Santiago | 4:30 PM | 5:31 PMactual | Scheduled | T5 |
| B61189 | JetBlueAirbus A321 NEO | SAN San Diegodomestic | 4:30 PM | 4:54 PMactual | Scheduled | T5 |
| AS25 | AlaskaBoeing 737 | SAN San Diegodomestic | 4:30 PM | 4:47 PMactual | Scheduled | T8 |
| DL887 | Delta Air LinesAirbus A321 NEO | SLC Salt Lake Citydomestic | 4:35 PM | 4:35 PMactual | Scheduled | T4 |
| DL5408 | Delta Air LinesBombardier CRJ900 | MCI Kansas Citydomestic | 4:36 PM | 5:00 PMactual | Scheduled | T4 |
| DL2443 | Delta Air LinesAirbus A319 | DTW Detroitdomestic | 4:39 PM | 4:59 PMactual | Scheduled | T4 |
| DL1387 | Delta Air LinesAirbus A319 | MSY New Orleansdomestic | 4:40 PM | 5:05 PMactual | Scheduled | T4 |
| AZ609 | ITAAirbus A330 | FCO Rome | 4:40 PM | 4:40 PMactual | Scheduled | T1 |
| DL156 | Delta Air LinesAirbus A330 | ACC Accra | 4:45 PM | 4:45 PMactual | Scheduled | T4 |
| B61009 | JetBlueAirbus A321 (Sharklets) | SDQ Santo Domingo | 4:49 PM | 5:09 PMactual | Scheduled | T5 |
| DL806 | Delta Air LinesAirbus A320 | LAS Las Vegasdomestic | 4:50 PM | 5:34 PMactual | Scheduled | T4 |
| DL365 | Delta Air LinesBoeing 767-300 | SFO San Franciscodomestic | 4:50 PM | 5:10 PMactual | Scheduled | T4 |
| DL5150 | Delta Air LinesBombardier CRJ900 | RDU Raleigh/Durhamdomestic | 4:50 PM | 5:13 PMactual | Scheduled | T4 |
| AM403 | AeromexicoBoeing 737-800 | MEX Mexico City | 4:53 PM | 5:14 PMactual | Scheduled | T4 |
| 1I527 | NetJets AviationCessna 680A Citation Latitude | TEB Teterborodomestic | 4:54 PM | 5:15 PMactual | Scheduled | — |
| B61301 | JetBlueAirbus A321 NEO | FLL Fort Lauderdaledomestic | 4:54 PM | 5:12 PMactual | Scheduled | T5 |
| KU118 | KuwaitBoeing 777-300ER | KWI Kuwait City | 4:55 PM | — | Status unknown | T7 |
| DL740 | Delta Air LinesAirbus A320 | SEA Seattledomestic | 4:59 PM | 5:23 PMactual | Scheduled | T4 |
| B62129 | JetBlueAirbus A320 | RSW Fort Myersdomestic | 4:59 PM | 5:18 PMactual | Scheduled | T5 |
| KL642 | KLMAirbus A330 | AMS Amsterdam | 5:00 PM | 5:19 PMactual | Scheduled | T4 |
| AA306 | AmericanAirbus A321 (Sharklets) | LAX Los Angelesdomestic | 5:00 PM | 5:00 PMactual | Scheduled | T8 |
| DL5250 | Delta Air LinesBombardier CRJ900 | BUF Buffalodomestic | 5:00 PM | 5:43 PMactual | Scheduled | T4 |
| EI104 | Aer LingusAirbus A330-300 | DUB Dublin | 5:00 PM | 5:21 PMactual | Scheduled | T7 |
| IB212 | IberiaAirbus A321 | MAD Madrid | 5:05 PM | 5:24 PMactual | Scheduled | T8 |
| DL202 | Delta Air LinesBoeing 767-400 | ATH Spata-Artemida | 5:05 PM | 5:27 PMactual | Scheduled | T4 |
| B62485 | JetBlueAirbus A220-300 | RDU Raleigh/Durhamdomestic | 5:10 PM | 5:30 PMactual | Scheduled | T5 |
| AA4670 | AmericanEmbraer 175 | CLE Clevelanddomestic | 5:10 PM | 5:29 PMactual | Scheduled | T8 |
| QF4 | QantasBoeing 787-9 | AKL Auckland | 5:15 PM | 5:15 PMactual | Scheduled | T8 |
| AA808 | AmericanAirbus A319 | CLT Charlottedomestic | 5:20 PM | 5:35 PMactual | Scheduled | T8 |
| DL182 | Delta Air LinesAirbus A330 | FCO Rome | 5:20 PM | 5:38 PMactual | Scheduled | T4 |
| AA15 | AmericanAirbus A321 | SFO San Franciscodomestic | 5:20 PM | 5:37 PMactual | Scheduled | T8 |
| AA42 | AmericanBoeing 787-8 | CDG Paris (Roissy-en-France, Val-d'Oise) | 5:25 PM | 5:25 PMactual | Scheduled | T8 |
| AS335 | AlaskaBoeing 737 | PDX Portlanddomestic | 5:25 PM | 5:43 PMactual | Scheduled | T8 |
| B6483 | JetBlueAirbus A320 | MCO Orlandodomestic | 5:29 PM | 5:58 PMactual | Scheduled | T5 |
| AA4767 | AmericanEmbraer 175 | CMH Columbusdomestic | 5:29 PM | 5:45 PMactual | Scheduled | T8 |
| AA4508 | AmericanEmbraer 175 | DCA Washingtondomestic | 5:29 PM | 5:47 PMactual | Scheduled | T8 |
| DL709 | Delta Air LinesAirbus A320 | SAN San Diegodomestic | 5:30 PM | 5:57 PMactual | Scheduled | T4 |
| DL5798 | Delta Air LinesEmbraer 175 | BOS Bostondomestic | 5:30 PM | 5:59 PMactual | Scheduled | T4 |
| DL798 | Delta Air LinesAirbus A320 | PHX Phoenixdomestic | 5:30 PM | 5:55 PMactual | Scheduled | T4 |
| AF3 | Air FranceBoeing 777-300 | CDG Paris (Roissy-en-France, Val-d'Oise) | 5:30 PM | 5:52 PMactual | Scheduled | T1 |
| AA475 | AmericanBoeing 737-800 | MIA Miamidomestic | 5:30 PM | 5:48 PMactual | Scheduled | T8 |
| DL1651 | Delta Air LinesAirbus A320 | FLL Fort Lauderdaledomestic | 5:30 PM | 5:54 PMactual | Scheduled | T4 |
| LH411 | LufthansaAirbus A350 | MUC Munich | 5:30 PM | 5:50 PMactual | Scheduled | T1 |
| SK916 | SASAirbus A330-300 | CPH Copenhagen | 5:35 PM | 6:02 PMactual | Scheduled | T1 |
| B615 | JetBlueAirbus A320 | SFO San Franciscodomestic | 5:35 PM | 6:00 PMactual | Scheduled | T5 |
| B6423 | JetBlueAirbus A320 | LAX Los Angelesdomestic | 5:40 PM | 6:05 PMactual | Scheduled | T5 |
| AA4501 | AmericanEmbraer 175 | RDU Raleigh/Durhamdomestic | 5:40 PM | 6:04 PMactual | Scheduled | T8 |
| LR661 | Avianca Costa RicaAirbus A320 | SAL San Salvador (San Luis Talpa) | 5:42 PM | 5:42 PMactual | Departed | — |
| DL496 | Delta Air LinesAirbus A220-100 | DFW Dallas-Fort Worthdomestic | 5:45 PM | 6:08 PMactual | Scheduled | T4 |
| BA180 | BritishBoeing 777-200 | LHR London | 5:50 PM | 5:50 PMactual | Scheduled | T8 |
| DL457 | Delta Air LinesBoeing 737-900 | DEN Denverdomestic | 5:50 PM | 6:11 PMactual | Scheduled | T4 |
| B61177 | JetBlueAirbus A220-300 | JAX Jacksonvilledomestic | 5:55 PM | 6:12 PMactual | Scheduled | T5 |
| AA302 | AmericanAirbus A320 | LAX Los Angelesdomestic | 5:59 PM | 6:14 PMactual | Scheduled | T8 |
| B61965 | JetBlueAirbus A321 | GEO Georgetown | 6:00 PM | 7:18 PMactual | Scheduled | T5 |
| DL353 | Delta Air LinesAirbus A330-300 | LAX Los Angelesdomestic | 6:00 PM | 6:18 PMactual | Scheduled | T4 |
| VS4 | Virgin AtlanticAirbus A330 | LHR London | 6:00 PM | 6:16 PMactual | Scheduled | T4 |
| DL5293 | Delta Air LinesBombardier CRJ900 | CHS Charlestondomestic | 6:00 PM | 6:20 PMactual | Scheduled | T4 |
| DL4914 | Delta Air LinesBombardier CRJ900 | IND Indianapolisdomestic | 6:05 PM | 6:24 PMactual | Scheduled | T4 |
| DL126 | Delta Air LinesBoeing 767-400 | MAD Madrid | 6:05 PM | 6:05 PMactual | Scheduled | T4 |
| OS36 | AustrianBoeing 787-9 | VIE Vienna | 6:10 PM | 6:28 PMactual | Scheduled | T1 |
| DL244 | Delta Air LinesBoeing 767-300 | CTA Catania | 6:10 PM | 6:32 PMactual | Scheduled | T4 |
| BA112 | BritishBoeing 777 | LHR London | 6:10 PM | — | Scheduled | T8 |
| AA198 | AmericanBoeing 777-200 | MXP Ferno (VA) | 6:15 PM | 6:30 PMactual | Scheduled | T8 |
| B6603 | JetBlueAirbus A320 | YVR Vancouver | 6:15 PM | 6:34 PMactual | Scheduled | T5 |
| AA951 | AmericanBoeing 787-9 | GRU São Paulo | 6:20 PM | 6:36 PMactual | Scheduled | T8 |
| DL5123 | Delta Air LinesBombardier CRJ900 | JAX Jacksonvilledomestic | 6:20 PM | 6:38 PMactual | Scheduled | T4 |
| DL2245 | Delta Air LinesAirbus A220-100 | MSP Minneapolisdomestic | 6:20 PM | 6:35 PMactual | Scheduled | T4 |
| DL5023 | Delta Air LinesBombardier CRJ900 | CVG Cincinnati / Covingtondomestic | 6:20 PM | 6:40 PMactual | Scheduled | T4 |
| AA100 | AmericanBoeing 777-300ER | LHR London | 6:25 PM | 6:41 PMactual | Scheduled | T8 |
| SN502 | BrusselsAirbus A330-300 | BRU Zaventem | 6:25 PM | 6:43 PMactual | Scheduled | T1 |
| LA533 | LATAMBoeing 787-9 | SCL Santiago | 6:25 PM | 6:45 PMactual | Scheduled | T4 |
| AA2557 | AmericanBoeing 737 | GEO Georgetown | 6:30 PM | 6:48 PMactual | Scheduled | T8 |
| DL48 | Delta Air LinesAirbus A330-900 | AMS Amsterdam | 6:30 PM | 6:54 PMactual | Scheduled | T4 |
| B6518 | JetBlueAirbus A220-300 | BOS Bostondomestic | 6:30 PM | 6:50 PMactual | Scheduled | T5 |
| AF5 | Air FranceBoeing 777-300 | CDG Paris (Roissy-en-France, Val-d'Oise) | 6:30 PM | 6:51 PMactual | Scheduled | T1 |
| AS17 | AlaskaBoeing 737 | SEA Seattledomestic | 6:31 PM | 6:53 PMactual | Scheduled | T8 |
| B61501 | JetBlueAirbus A321 | FLL Fort Lauderdaledomestic | 6:35 PM | 7:09 PMactual | Scheduled | T5 |
| BA174 | BritishBoeing 777-300ER | LHR London | 6:40 PM | 6:26 PMactual | Scheduled | T8 |
| B6225 | JetBlueAirbus A320 | TPA Tampadomestic | 6:40 PM | 6:40 PMactual | Scheduled | T5 |
| DL5459 | Delta Air LinesBombardier CRJ900 | SAV Savannahdomestic | 6:40 PM | 7:00 PMactual | Scheduled | T4 |
| DL684 | Delta Air LinesAirbus A320 | PDX Portlanddomestic | 6:40 PM | 6:59 PMactual | Scheduled | T4 |
| DL863 | Delta Air LinesAirbus A320 | SLC Salt Lake Citydomestic | 6:48 PM | 7:04 PMactual | Scheduled | T4 |
| EI110 | Aer LingusAirbus A321 NEO | SNN Shannon | 6:50 PM | 7:06 PMactual | Scheduled | T7 |
| DL1859 | Delta Air LinesAirbus A320 | SJU San Juan | 6:53 PM | 7:11 PMactual | Scheduled | T4 |
| AA2899 | AmericanAirbus A321 | MIA Miamidomestic | 6:55 PM | 7:10 PMactual | Scheduled | T8 |
| DL5431 | Delta Air LinesBombardier CRJ900 | MKE Milwaukeedomestic | 6:55 PM | 7:17 PMactual | Scheduled | T4 |
| DL962 | Delta Air LinesBoeing 737-800 | ATL Atlantadomestic | 6:59 PM | 7:19 PMactual | Scheduled | T4 |
| DL262 | Delta Air LinesAirbus A330-300 | CDG Paris (Roissy-en-France, Val-d'Oise) | 7:00 PM | 7:26 PMactual | Scheduled | T4 |
| DL168 | Delta Air LinesBoeing 767-400 | BCN Barcelona | 7:00 PM | 7:28 PMactual | Scheduled | T4 |
| AA466 | AmericanBoeing 737 | LAS Las Vegasdomestic | 7:00 PM | 7:13 PMactual | Scheduled | T8 |
| AA117 | AmericanBoeing 787-8 | LAX Los Angelesdomestic | 7:00 PM | 7:15 PMactual | Scheduled | T8 |
| DL1253 | Delta Air LinesAirbus A319 | DTW Detroitdomestic | 7:00 PM | 7:20 PMactual | Scheduled | T4 |
| DL667 | Delta Air LinesBoeing 757-200 | SFO San Franciscodomestic | 7:00 PM | 7:30 PMactual | Scheduled | T4 |
| B6735 | JetBlueAirbus A320 | PHX Phoenixdomestic | 7:00 PM | 7:23 PMactual | Scheduled | T5 |
| VS46 | Virgin AtlanticAirbus A350-1000 | LHR London | 7:01 PM | 7:24 PMactual | Scheduled | T4 |
| B61115 | JetBlueAirbus A320 | SFO San Franciscodomestic | 7:04 PM | 7:34 PMactual | Scheduled | T5 |
| BA176 | BritishBoeing 777 | LHR London | 7:05 PM | 6:57 PMactual | Scheduled | T8 |
| B61183 | JetBlueAirbus A320 | MCO Orlandodomestic | 7:05 PM | 7:33 PMactual | Scheduled | T5 |
| DL4908 | Delta Air LinesBombardier CRJ900 | BNA Nashvilledomestic | 7:05 PM | 7:35 PMactual | Scheduled | T4 |
| LA8181 | LATAMBoeing 777-300 | GRU São Paulo | 7:10 PM | 7:40 PMactual | Scheduled | T4 |
| DL707 | Delta Air LinesAirbus A330-300 | LAX Los Angelesdomestic | 7:10 PM | 7:38 PMactual | Scheduled | T4 |
| AA449 | AmericanBoeing 737 | PHX Phoenixdomestic | 7:10 PM | 7:37 PMactual | Scheduled | T8 |
| DL568 | Delta Air LinesAirbus A320 | LAS Las Vegasdomestic | 7:18 PM | 8:05 PMactual | Scheduled | T4 |
| EI108 | Aer LingusAirbus A321 | DUB Dublin | 7:25 PM | 7:45 PMactual | Scheduled | T7 |
| NZ1 | Air New ZealandBoeing 787-9 | AKL Auckland | 7:25 PM | 7:42 PMactual | Scheduled | T1 |
| FI614 | IcelandairBoeing 737-900 | KEF Reykjavík | 7:25 PM | 7:43 PMactual | Scheduled | T7 |
| DL1740 | Delta Air LinesAirbus A320 | MCO Orlandodomestic | 7:25 PM | 7:46 PMactual | Scheduled | T4 |
| DL688 | Delta Air LinesAirbus A320 | SEA Seattledomestic | 7:30 PM | 7:50 PMactual | Scheduled | T4 |
| DL5103 | Delta Air LinesBombardier CRJ900 | RDU Raleigh/Durhamdomestic | 7:30 PM | 7:51 PMactual | Scheduled | T4 |
| DL1233 | Delta Air LinesAirbus A320 | AUS Austindomestic | 7:30 PM | 7:48 PMactual | Scheduled | T4 |
| B6337 | JetBlueAirbus A320 | STI Santiago | 7:30 PM | 7:47 PMactual | Scheduled | T5 |
| DL5611 | Delta Air LinesEmbraer 175 | ORD Chicagodomestic | 7:35 PM | 8:00 PMactual | Scheduled | T4 |
| DL216 | Delta Air LinesBoeing 767-300 | DSS Dakar | 7:35 PM | 7:55 PMactual | Scheduled | T4 |
| DL5779 | Delta Air LinesEmbraer 175 | PIT Pittsburghdomestic | 7:35 PM | 7:58 PMactual | Scheduled | T4 |
| LX23 | SWISSAirbus A330 | GVA Geneva | 7:35 PM | 7:52 PMactual | Scheduled | T1 |
| DL1428 | Delta Air LinesBoeing 737-900 | MIA Miamidomestic | 7:40 PM | 8:03 PMactual | Scheduled | T4 |
| AA94 | AmericanBoeing 777-200 | MAD Madrid | 7:40 PM | 7:56 PMactual | Scheduled | T8 |
| B62715 | JetBlueAirbus A320 | LAX Los Angelesdomestic | 7:40 PM | 7:59 PMactual | Scheduled | T5 |
| AA4611 | AmericanEmbraer 175 | PIT Pittsburghdomestic | 7:42 PM | 8:02 PMactual | Scheduled | T8 |
| DL4659 | Delta Air LinesBombardier CRJ900 | RIC Richmonddomestic | 7:45 PM | 8:04 PMactual | Scheduled | T4 |
Planning your next trip? New York to India flights.
Schedules, status, terminals and gates © AeroDataBox; positions © Flightradar24. Airport data from OurAirports. Times are New York local time and can change on the day; always follow the airline and the airport for gate and boarding information.