USA to India flight fares, October 2026: typical lowest fare $1,311
What our weekly live search found for every USA to India city pair in October 2026: 4 weeks of checks, 240 city pairs, round-trip economy for one adult about six weeks out.
- Transparent pricing
- Human support
- ARC-accredited agency
Last check folded in: week of October 26, 2026. Figures are what the search showed, before any consolidator discount, not quotes.
Key findings
- The typical lowest round-trip economy fare from the USA to India in October 2026 is $1,311, the median across 240 city pairs checked weekly.
- The cheapest city pair was New York to Mumbai at $788 on Etihad Airways; the dearest was Philadelphia to Ahmedabad at $1,967.
- New York was the cheapest US city to leave from, with a median lowest fare of $1,019 across its 10 Indian destinations; Seattle was the most expensive at $1,487.
- Mumbai was the cheapest Indian city to reach (median $1,047 from 24 US cities) and Pune the most expensive ($1,461).
- Lufthansa was behind the lowest fare on 51 of the 240 city pairs, more than any other airline, followed by Turkish Airlines (34).
- In the other direction, the median lowest fare from India to the USA was $1,196 across 48 city pairs.
The weekly index
Ten cheapest city pairs in October 2026
| Route | Cheapest on | Nonstop | Lowest fare |
|---|---|---|---|
| New York to MumbaiJFK–BOM | Etihad Airways | Yes | $788 |
| Chicago to MumbaiORD–BOM | Air India | No | $867 |
| Boston to MumbaiBOS–BOM | Air India | No | $867 |
| New York to KochiJFK–COK | Etihad Airways | No | $880 |
| Boston to DelhiBOS–DEL | Lufthansa | No | $886 |
| Washington, D.C. to MumbaiIAD–BOM | Etihad Airways | No | $889 |
| Washington, D.C. to ChennaiIAD–MAA | Etihad Airways | No | $931 |
| Atlanta to BengaluruATL–BLR | Air France | No | $946 |
| Newark to MumbaiEWR–BOM | SAS | Yes | $954 |
| Atlanta to HyderabadATL–HYD | Turkish Airlines | No | $975 |
By US departure city
Median of the lowest fares to every Indian city we track from that airport, cheapest city first.
| From | Routes | Nonstop to | Median lowest fare | Cheapest |
|---|---|---|---|---|
| New York (JFK) | 10 | Mumbai, Delhi | $1,019 | $788 (to Mumbai) |
| Washington, D.C. (IAD) | 10 | None | $1,026 | $889 (to Mumbai) |
| Boston (BOS) | 10 | None | $1,029 | $867 (to Mumbai) |
| Atlanta (ATL) | 10 | None | $1,042 | $946 (to Bengaluru) |
| San Francisco (SFO) | 10 | None | $1,124 | $1,043 (to Mumbai) |
| Newark (EWR) | 10 | Mumbai, Delhi | $1,135 | $954 (to Mumbai) |
| Chicago (ORD) | 10 | None | $1,195 | $867 (to Mumbai) |
| Detroit (DTW) | 10 | None | $1,196 | $1,008 (to Mumbai) |
| Los Angeles (LAX) | 10 | None | $1,214 | $1,082 (to Mumbai) |
| Miami (MIA) | 10 | None | $1,214 | $1,025 (to Mumbai) |
| Dallas (DFW) | 10 | None | $1,269 | $1,205 (to Chennai) |
| Charlotte (CLT) | 10 | None | $1,290 | $1,131 (to Mumbai) |
| Houston (IAH) | 10 | None | $1,293 | $1,151 (to Bengaluru) |
| Raleigh-Durham (RDU) | 10 | None | $1,305 | $1,148 (to Bengaluru) |
| Orlando (MCO) | 10 | None | $1,327 | $1,132 (to Mumbai) |
| Tampa (TPA) | 10 | None | $1,335 | $1,154 (to Mumbai) |
| Austin (AUS) | 10 | None | $1,345 | $1,041 (to Mumbai) |
| Philadelphia (PHL) | 10 | None | $1,354 | $1,127 (to Chennai) |
| Cleveland (CLE) | 10 | None | $1,358 | $984 (to Mumbai) |
| Denver (DEN) | 10 | None | $1,382 | $1,071 (to Mumbai) |
| Phoenix (PHX) | 10 | None | $1,400 | $1,071 (to Mumbai) |
| Minneapolis (MSP) | 10 | None | $1,427 | $1,159 (to Mumbai) |
| Columbus (CMH) | 10 | None | $1,449 | $1,239 (to Bengaluru) |
| Seattle (SEA) | 10 | None | $1,487 | $1,047 (to Mumbai) |
By Indian city
| To | Routes | Nonstop from | Median lowest fare | Cheapest |
|---|---|---|---|---|
| Mumbai (BOM) | 24 | New York, Newark | $1,047 | $788 (from New York) |
| Bengaluru (BLR) | 24 | None | $1,151 | $946 (from Atlanta) |
| Delhi (DEL) | 24 | New York, Newark | $1,221 | $886 (from Boston) |
| Chennai (MAA) | 24 | None | $1,260 | $931 (from Washington, D.C.) |
| Kochi (COK) | 24 | None | $1,304 | $880 (from New York) |
| Hyderabad (HYD) | 24 | None | $1,311 | $975 (from Atlanta) |
| Amritsar (ATQ) | 24 | None | $1,352 | $1,188 (from New York) |
| Kolkata (CCU) | 24 | None | $1,386 | $1,112 (from Washington, D.C.) |
| Ahmedabad (AMD) | 24 | None | $1,419 | $1,143 (from Newark) |
| Pune (PNQ) | 24 | None | $1,461 | $1,244 (from New York) |
Airlines behind the lowest fares
How often each airline carried the cheapest itinerary on a city pair in October 2026.
- Lufthansa51 of 240 city pairs
- Turkish Airlines34 of 240 city pairs
- Air India32 of 240 city pairs
- Qatar Airways29 of 240 city pairs
- Air France20 of 240 city pairs
- Etihad Airways17 of 240 city pairs
How this report is made
Every week Voldeluxe runs a real search for each USA to India city pair it tracks: round trip, economy, one adult, departing about six weeks out with a two-week stay, through the same airline and consolidator systems its travel experts book from. Each week's lowest fare per route is logged. A month's figure for a route is the lowest of its weekly lows; a city's figure is the median across its routes; the index is the median across all USA to India routes, so one cheap or expensive route cannot move it. Changes compare a month with the month before on the same routes. Fares are not quotes and exclude consolidator discounts.
Quote this report
Journalists, researchers and bloggers may quote any figure or chart on this page with a link to it (CC BY 4.0). Suggested citation:
Voldeluxe Travels, "USA to India flight fares, October 2026" (monthly fare report from weekly live searches), week of October 26, 2026. https://www.voldeluxe.com/flights/usa-to-india/fare-report/2026-10
For a figure on a specific city pair, month or cabin, or a comment on USA to India fares, email reservations@voldeluxe.com with “press” in the subject. See company facts for boilerplate.
All monthly reportsThis week's pricesNovember 2026 →
Plan USA to India with an expert
Every family's trip is different. Share your dates and party size, and a Voldeluxe expert builds a fare and itinerary made for you, not a generic listing.