USA to India flight fares, November 2026: typical lowest fare $1,814, +38.4% on October 2026
What our weekly live search found for every USA to India city pair in November 2026: 1 week of checks, 240 city pairs, round-trip economy for one adult about six weeks out. The month is still running; this page updates after each weekly check and is final on the first Monday of next month.
- Transparent pricing
- Human support
- ARC-accredited agency
Last check folded in: week of November 2, 2026. Figures are what the search showed, before any consolidator discount, not quotes.
Key findings
- The typical lowest round-trip economy fare from the USA to India in November 2026 so far is $1,814, the median across 240 city pairs checked weekly, up 38.4% from $1,311 in October 2026.
- The cheapest city pair was New York to Mumbai at $1,081 on Etihad Airways; the dearest was Philadelphia to Pune at $3,530.
- Detroit was the cheapest US city to leave from, with a median lowest fare of $1,478 across its 10 Indian destinations; Philadelphia was the most expensive at $2,494.
- Mumbai was the cheapest Indian city to reach (median $1,493 from 24 US cities) and Pune the most expensive ($2,009).
- Lufthansa was behind the lowest fare on 52 of the 240 city pairs, more than any other airline, followed by Turkish Airlines (34).
- The biggest rise was Atlanta to Hyderabad, up 140.4% to $2,344.
- In the other direction, the median lowest fare from India to the USA was $1,251 across 48 city pairs.
The weekly index
Ten cheapest city pairs in November 2026
| Route | Cheapest on | Nonstop | Lowest fare | vs last month |
|---|---|---|---|---|
| New York to MumbaiJFK–BOM | Etihad Airways | Yes | $1,081 | +37.2% |
| New York to DelhiJFK–DEL | Etihad Airways | Yes | $1,159 | +14.4% |
| Detroit to AmritsarDTW–ATQ | Turkish Airlines | No | $1,273 | +6.4% |
| Charlotte to MumbaiCLT–BOM | Air India | No | $1,321 | +16.8% |
| Miami to MumbaiMIA–BOM | Air France | No | $1,325 | +29.3% |
| San Francisco to DelhiSFO–DEL | Lufthansa | No | $1,329 | +18.2% |
| Tampa to DelhiTPA–DEL | Air India | No | $1,335 | unchanged |
| Detroit to BengaluruDTW–BLR | Lufthansa | No | $1,339 | +26.8% |
| Columbus to MumbaiCMH–BOM | Air India | No | $1,355 | +8.1% |
| Columbus to BengaluruCMH–BLR | Lufthansa | No | $1,356 | +9.4% |
Biggest moves since October 2026
Rose the most
| Route | Cheapest on | Nonstop | Lowest fare | vs last month |
|---|---|---|---|---|
| Atlanta to HyderabadATL–HYD | Turkish Airlines | No | $2,344 | +140.4% |
| Atlanta to BengaluruATL–BLR | Air France | No | $2,127 | +124.8% |
| San Francisco to ChennaiSFO–MAA | EVA Air | No | $2,465 | +121.7% |
| Philadelphia to KochiPHL–COK | Qatar Airways | No | $2,844 | +114.8% |
| Washington, D.C. to MumbaiIAD–BOM | Etihad Airways | No | $1,886 | +112.1% |
By US departure city
Median of the lowest fares to every Indian city we track from that airport, cheapest city first.
| From | Routes | Nonstop to | Median lowest fare | Cheapest | vs last month |
|---|---|---|---|---|---|
| Detroit (DTW) | 10 | None | $1,478 | $1,273 (to Amritsar) | +23.6% |
| Miami (MIA) | 10 | None | $1,565 | $1,325 (to Mumbai) | +28.9% |
| Charlotte (CLT) | 10 | None | $1,590 | $1,321 (to Mumbai) | +23.3% |
| Tampa (TPA) | 10 | None | $1,614 | $1,335 (to Delhi) | +20.9% |
| Raleigh-Durham (RDU) | 10 | None | $1,618 | $1,399 (to Mumbai) | +24% |
| Denver (DEN) | 10 | None | $1,619 | $1,391 (to Amritsar) | +17.1% |
| Phoenix (PHX) | 10 | None | $1,653 | $1,454 (to Ahmedabad) | +18.1% |
| New York (JFK) | 10 | Mumbai, Delhi | $1,688 | $1,081 (to Mumbai) | +65.7% |
| Columbus (CMH) | 10 | None | $1,716 | $1,355 (to Mumbai) | +18.4% |
| Minneapolis (MSP) | 10 | None | $1,725 | $1,414 (to Bengaluru) | +20.9% |
| Newark (EWR) | 10 | Mumbai, Delhi | $1,726 | $1,496 (to Mumbai) | +52.1% |
| Boston (BOS) | 10 | None | $1,733 | $1,493 (to Mumbai) | +68.4% |
| Austin (AUS) | 10 | None | $1,770 | $1,481 (to Mumbai) | +31.6% |
| Cleveland (CLE) | 10 | None | $1,799 | $1,450 (to Bengaluru) | +32.5% |
| Orlando (MCO) | 10 | None | $1,862 | $1,372 (to Bengaluru) | +40.3% |
| Washington, D.C. (IAD) | 10 | None | $1,878 | $1,395 (to Kochi) | +83% |
| Chicago (ORD) | 10 | None | $1,895 | $1,370 (to Delhi) | +58.6% |
| Atlanta (ATL) | 10 | None | $2,029 | $1,754 (to Mumbai) | +94.7% |
| Seattle (SEA) | 10 | None | $2,033 | $1,665 (to Amritsar) | +36.7% |
| Los Angeles (LAX) | 10 | None | $2,040 | $1,639 (to Delhi) | +68% |
| Dallas (DFW) | 10 | None | $2,068 | $1,563 (to Hyderabad) | +63% |
| Houston (IAH) | 10 | None | $2,134 | $1,681 (to Mumbai) | +65% |
| San Francisco (SFO) | 10 | None | $2,295 | $1,329 (to Delhi) | +104.2% |
| Philadelphia (PHL) | 10 | None | $2,494 | $1,559 (to Chennai) | +84.2% |
By Indian city
| To | Routes | Nonstop from | Median lowest fare | Cheapest | vs last month |
|---|---|---|---|---|---|
| Mumbai (BOM) | 24 | New York, Newark | $1,493 | $1,081 (from New York) | +42.6% |
| Delhi (DEL) | 24 | New York, Newark | $1,543 | $1,159 (from New York) | +26.4% |
| Bengaluru (BLR) | 24 | None | $1,596 | $1,339 (from Detroit) | +38.7% |
| Chennai (MAA) | 24 | None | $1,653 | $1,559 (from Philadelphia) | +31.2% |
| Ahmedabad (AMD) | 24 | None | $1,799 | $1,436 (from Detroit) | +26.8% |
| Amritsar (ATQ) | 24 | None | $1,804 | $1,273 (from Detroit) | +33.4% |
| Hyderabad (HYD) | 24 | None | $1,817 | $1,496 (from Chicago) | +38.6% |
| Kochi (COK) | 24 | None | $1,955 | $1,395 (from Washington, D.C.) | +49.9% |
| Kolkata (CCU) | 24 | None | $1,986 | $1,443 (from Detroit) | +43.3% |
| Pune (PNQ) | 24 | None | $2,009 | $1,736 (from Detroit) | +37.5% |
Airlines behind the lowest fares
How often each airline carried the cheapest itinerary on a city pair in November 2026.
- Lufthansa52 of 240 city pairs
- Turkish Airlines34 of 240 city pairs
- Air India32 of 240 city pairs
- Qatar Airways29 of 240 city pairs
- Air France20 of 240 city pairs
- Etihad Airways18 of 240 city pairs
How this report is made
Every week Voldeluxe runs a real search for each USA to India city pair it tracks: round trip, economy, one adult, departing about six weeks out with a two-week stay, through the same airline and consolidator systems its travel experts book from. Each week's lowest fare per route is logged. A month's figure for a route is the lowest of its weekly lows; a city's figure is the median across its routes; the index is the median across all USA to India routes, so one cheap or expensive route cannot move it. Changes compare a month with the month before on the same routes. Fares are not quotes and exclude consolidator discounts.
Quote this report
Journalists, researchers and bloggers may quote any figure or chart on this page with a link to it (CC BY 4.0). Suggested citation:
Voldeluxe Travels, "USA to India flight fares, November 2026" (monthly fare report from weekly live searches), week of November 2, 2026. https://www.voldeluxe.com/flights/usa-to-india/fare-report/2026-11
For a figure on a specific city pair, month or cabin, or a comment on USA to India fares, email reservations@voldeluxe.com with “press” in the subject. See company facts for boilerplate.
← October 2026All monthly reportsThis week's prices
Plan USA to India with an expert
Every family's trip is different. Share your dates and party size, and a Voldeluxe expert builds a fare and itinerary made for you, not a generic listing.